Hong Kong 2005
*
* *
Go *
*
Appendices*
   
 
*
*
*
Appendix 6
Print
*
Table 21
(Chapter 6: Employment)
 
Employed Persons by Monthly Employment Earnings
Thousands
Monthly employment earnings (HK$) 2000   2004   2005 @
<3,000 80.7   163.4   153.4  
3,000-3,999 202.1   256.3   264.0  
4,000-4,999 95.0   144.4   133.4  
5,000-5,999 134.1   196.7   196.8  
6,000-6,999 199.6   238.4   247.1  
7,000-7,999 202.1   229.7   237.4  
8,000-8,999 268.4   251.3   253.1  
9,000-9,999 185.3   195.3   208.1  
10,000-14,999 765.6   606.4   632.8  
15,000-19,999 355.3   327.9   344.4  
20,000-29,999 366.3   342.6   347.3  
≧30,000 352.6   356.1   367.6  
       
Total 3 207.3   3 308.6   3 385.5  
       
Median monthly employment earnings (HK$) 10,000   9,600   9,900  
 
 
Note:
Figures are compiled based on the data obtained from the General Household Survey for the four quarters of the year.
Source: General Household Survey Section (2), Census and Statistics Department.
(Enquiry Telephone No.: 2887 5508)
  *
  Go To Top