Hong Kong 2005
*
* *
Go *
*
Appendices*
   
 
*
*
*
Appendix 6
Print
*
Table 16
(Chapter 5: Commerce and Industry)
 
(a) Number of Regional Headquarters by Country/Territory of Parent Company
          2000   2004   2005
   
          Number   %   Number   %   Number   %
Number of regional headquarters in Hong Kong 855       1 098       1 167    
                       
Country/territory of parent company                      
United States of America 212   24.8   256   23.3   262   22.5
Japan 127   14.9   198   18.0   204   17.5
United Kingdom 81   9.5   105   9.6   115   9.9
The mainland of China 69   8.1   106   9.7   107   9.2
Germany 50   5.8   67   6.1   75   6.4
Netherlands 31   3.6   46   4.2   54   4.6
France 28   3.3   47   4.3   49   4.2
Singapore 21   2.5   35   3.2   45   3.9
Switzerland 29   3.4   39   3.6   38   3.3
Taiwan 21   2.5   29   2.6   33   2.8
Italy 10   1.2   15   1.4   20   1.7
Sweden 15   1.8   16   1.5   18   1.5
Australia 9   1.1   18   1.6   18   1.5
Korea 15   1.8   15   1.4   17   1.5
Canada 21   2.5   15   1.4   16   1.4
 
(b) Number of Regional Offices by Country/Territory of Parent Company
          2000   2004   2005
   
          Number   %   Number   %   Number   %
Number of regional offices in Hong Kong 2 146       2 511       2 631    
                       
Country/territory of parent company                      
United States of America 358   16.7   557   22.2   606   23.0
Japan 492   22.9   515   20.5   537   20.4
United Kingdom 155   7.2   211   8.4   215   8.2
The mainland of China 160   7.5   156   6.2   160   6.1
Germany 93   4.3   135   5.4   139   5.3
Taiwan 113   5.3   128   5.1   133   5.1
France 88   4.1   106   4.2   110   4.2
Singapore 76   3.5   97   3.9   103   3.9
Switzerland 69   3.2   70   2.8   73   2.8
Australia 42   2.0   57   2.3   69   2.6
Korea 71   3.3   67   2.7   68   2.6
Italy 43   2.0   54   2.2   53   2.0
Netherlands 65   3.0   52   2.1   50   1.9
Sweden 23   1.1   33   1.3   33   1.3
Canada 30   1.4   29   1.2   25   1.0
 
 
Notes:
Figures refer to the first working day of June of the year.
Prior to 2005, figures refer to the country/territory where parent companies are incorporated. As from 2005, figures refer to the country/territory where parent companies are located.
In the case of a joint-ventured regional headquarters or regional office in Hong Kong, there may be more than one country/territory of its parent company(ies).
Source: Business Expectation Statistics Section, Census and Statistics Department.
(Enquiry Telephone No.: 2805 6112)
  *
  Go To Top